|
There are currently no events
|
|
Web Counters |
Website Visitors Since January 1, 2010
|
Visitors Today
Jan 23, 2021
|
|
|
|
|
|
|
|
|
|
|
2021 Incidents |
Jan | - |
Feb | - |
Mar | - |
Apr | - |
May | - |
Jun | - |
Jul | - |
Aug | - |
Sep | - |
Oct | - |
Nov | - |
Dec | - |
2020 Incidents |
Jan | 39 |
Feb | 35 |
Mar | 31 |
Apr | 50 |
May | 34 |
Jun | 61 |
Jul | 44 |
Aug | 52 |
Sep | 42 |
Oct | 38 |
Nov | 45 |
Dec | 46 |
Total | 517 |
2019 Incidents |
Jan | 53 |
Feb | 47 |
Mar | 46 |
Apr | 32 |
May | 53 |
June | 38 |
July | 66 |
Aug | 37 |
Sept | 32 |
Oct | 47 |
Nov | 43 |
Dec | 54 |
Total | 548 |
2018 Incidents |
Jan | 45 |
Feb | 41 |
Mar | 59 |
Apr | 42 |
May | 44 |
Jun | 49 |
Jul | 41 |
Aug | 52 |
Sep | 47 |
Oct | 50 |
Nov | 45 |
Dec | 46 |
Total | 561 |
2017 Incidents |
Jan | 45 |
Feb | 40 |
Mar | 57 |
Apr | 41 |
May | 62 |
Jun | 52 |
Jul | 52 |
Aug | 46 |
Sep | 49 |
Oct | 62 |
Nov | 38 |
Dec | 59 |
Total | 603 |
Past Years |
2020 | - |
2019 | 548 |
2018 | 516 |
2017 | 603 |
2016 | 437 |
2015 | 378 |
2014 | 517 |
2013 | 503 |
2012 | 549 |
2011 | 648 |
2010 | 447 |
|
|